: Span.t | ; | (* | time since boot | *) | |
: int | ; | (* | load average over the last minute | *) | |
: int | ; | (* | load average over the last 5 minutes | *) | |
: int | ; | (* | load average over the last 15 minutes | *) | |
: int | ; | (* | total usable main memory | *) | |
: int | ; | (* | available memory size | *) | |
: int | ; | (* | amount of shared memory | *) | |
: int | ; | (* | memory used by buffers | *) | |
: int | ; | (* | total swap page size | *) | |
: int | ; | (* | available swap space | *) | |
: int | ; | (* | number of current processes | *) | |
: int | ; | (* | Total high memory size | *) | |
: int | ; | (* | Available high memory size | *) | |
: int | ; | (* | Memory unit size in bytes | *) |
Result of sysinfo syscall (man 2 sysinfo)